POLYPROPYLENE FILM
MPE
Features
● With a low dissipation factor, best suited to high frequency, large current circuits.
● Excellent frequency and temperature characteristics.
● Various SMPS
● Lighting inverters
Rated voltage and capacitance range
| 250V.d.c | 0.010~10μF |
| 400/450V.dc | 0.010~3.3μF |
| 630V.d.c | 0.010~2.2μF |
| 800V.d.c | 0.0010~0.68μF |
| 1000V.d.c | 0.0010~0.22μF |
| 1250V.d.c | 0.0010~0.18μF |
| 1600V.d.c | 0.0010~0.10μF |
Service temperature range
-40~+105℃